Last 2 Years Projects KPK
SR. NO | PROJECT NAME | CATEGORY OF PROJECT | DISTRICT | PROJECT STATUS |
1. | 15-Micro Hydro Power Project (50KV – 500 KV) at Various Suitable sites in District Mansehra of KPK | IEE | MANSEHRA | EPA, North Office, Abbottabad has issued the NOC for the project. |
2. | ARY Steel Mills, Installation of Induction Furnce, Hayatabad Industrial Estate, Peshawar | EIA | PESHAWAR | EPA Peshawar has issued the NOC for the project. |
3. | Bestway Cement Limited,
Installation of 7000 tpd Cement Plant, at Rani Wah, District Haripur. |
EIA | HARIPUR | NOC has been obtained from EPA Khyber Pakhtunkhwa. |
4. | Bestway Cement Limited,
Installation of 7000 tpd Cement Plant, at Village Bareela, District Haripur. |
EIA | HARIPUR | EIA Report submitted in EPA, Peshawar. |
5. | Bestway Cement Limited,
Installation of 7000 tpd Cement Plant, at Khui Da Maira Site, District Haripur. |
EIA | HARIPUR | EIA Report submitted in EPA, Peshawar.
Public hearing has been conducted. |
6. | Bestway Cement Limited, Capacity Enhancement project –Farooqia Line –II, Installation of 6000 tpd cement plant, Farooqia, District Haripur. | EIA | HARIPUR | NOC has been obtained from EPA Khyber Pakhtunkhwa. |
7. | Bestway Cement Limited, Large Scale Lime Stone and Clay Mining Lease Area – Bareela Site, District Haripur | IEE | HARIPUR | NOC has been obtained from EPA Khyber Pakhtunkhwa. |
8. | Bestway Cement Limited, Large Scale Lime Stone and Clay Mining Lease Area – Khui Da Maira Site, District Haripur | IEE | HARIPUR | NOC has been obtained from EPA Khyber Pakhtunkhwa. |
9. | Cherat Packaging Limited, Installation of Packaging Unit-II, District Swabi, KPK | EIA | SWABI | EIA Report submitted in EPA, Peshawar. |
10. | Cherat Cement Limited Installation of Cement plant Line II&III, District Nowshera | EIA | NOWSHERA | NOC has been obtained from EPA Khyber Pakhtunkhwa. |
11. | Construction and Rehabilitation of Dadahara- Shamozai Road, District Swat.
The World Bank Road Improvement Assistance Project |
ESIA &/ EIA
(World Bank Project) |
SWAT | ESIA Report Completed and accepted by the World Bank and EIA Report Approved by KP-EPA. |
12. | Construction and Rehabilitation of Zerkhela–Rangella Chakdara Road, District Swat.
The World Bank Road Improvement Assistance Project |
ESIA &/ EIA
(World Bank Project) |
SWAT | ESIA Report Completed and accepted by the World Bank and EIA Report Approved by KP-EPA. |
13. | Construction of Swabi Express Road, under Provincial Road Rehabilitation Project-PRRP, Province of Khyber Pakhtunkhwa | ESIA &/ EIA
(Asian Development Bank Project) |
SWAT | ESIA Report Completed and accepted by the ADB and EIA Report Approved by KP-EPA. |
14. | Fecto Cement Limited, Installation of 2x 6000 tpd Cement Plant, Palai, District Malakand. | EIA | MALAKAND | EIA Report submitted in EPA, Peshawar.
Public hearing has been conducted. |
15. | Fecto Cement Limited, Large Scale Lime Stone and Clay Mining Lease Area – Palai, District Malakand | IEE | MALAKAND | IEE report submitted in EPA Peshawar. |
16. | Frontier Steel Mills & Re-rolling Unit, Installation of Induction Furnce, Hayatabad, Peshawar | EIA | PESHAWAR | EPA Peshawar has issued the NOC for the project |
17. | Khyber Oil Refinery Pvt Ltd, Installation of Crude Oil Refinery Unit | ESIA | KOHAT | EPA Peshawar has issued the NOC for the project |
18. | Maqbool Steel Mills Hattar Industrial Estate, District Haripur | EIA | HARIPUR | EPA Peshawar has issued the NOC for the project |
19. | Neelum Steel Mills, Industrial Estate, District Haripur. | EIA | HARIPUR | EPA Peshawar has issued the NOC for the project |
20. | Nommee Steel Mill Hattar Industrial Estate, District Haripur | EIA | HARIPUR | EPA Peshawar has issued the NOC for the project |
21. | Provincial Road Rehabilitation Project-PRRP, Province of Khyber Pakhtunkhwa-Asian Development Bank Road Improvement Assistance Project | ESIA &/ EIA
(Asian Development Bank Project) |
SWAT | ESIA Report Completed and accepted by the ADB and EIA Report Approved by KP-EPA. |
22. | Zia Steel Mills, Hattar Industrial Estate, District Haripur | EIA | HARIPUR | EPA Peshawar has issued the NOC for the project |
23. | Karachi Steel & Re-rolling Mill, Hattar Economic Zone | EIA | HARIPUR | EIA Review has been completed and Case is under process of Public hearing |